PENDING SALE
South-Fork MR Cheer
Goat, LaMancha, Sr. Doe (female)
ADGA# L2092191 | DOB: 3/30/2020
Details
Health Records
| 3/2/2024 | Delivery | Gestation: 150 Days (1 Doe, 1 buck) |
| 10/4/2023 | Breeding | 11:00 AM  Bred to South-Fork SD Main Attraction |
| 7/13/2023 | Supplements - Copper Copper bolus 4g | 4:00 PM  |
| 5/6/2023 | Delivery | 2:30 AM  Gestation: 152 Days (1 Doe, 1 buck) |
| 2/9/2023 | Milk Production | 2022 Milk Production (1F) |
| 12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
| 12/5/2022 | Breeding | 6:00 AM  Bred to M's Sagebrush KV August *B |
| 3/29/2022 | Delivery | 2:30 AM  Gestation: 151 Days (1 Doe, 1 buck) |
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 10/9/2021 | Breeding | Bred to Prairie Ridge TB Twice |
| 10/5/2020 | Finance - Purchase 2020 | Purchased from South Fork LaManchas |
Purchase Terms
Cheer is NOT currently for sale
Updated 2/7/2026
Offspring
Save
R24
Dry Yearling (female)3 yrsB&W
Sold
Save
R25 - SOLD 2023
Kid (male)3 yrsWhite
Sold
Save
2024 Kid
Buck (male)2 yrsWhite
Not for Sale
Save
2024 Kid
Kid (female)2 yrsSOLD 2024
Sold
Save
SOLD 2022
Kid (male)4 yrs
Sold
Save
P23 (SOLD 2025)
Jr. Doe (female)4 yrsP23
Sold